Results 1 to 3 of 3

Thread: [solved] Knoppix Image in ext4 dual partitioned Flash Drive

  1. #1
    Senior Member registered user
    Join Date
    Dec 2008
    Location
    Mysore, India
    Posts
    272

    [solved] Knoppix Image in ext4 dual partitioned Flash Drive

    Partitioned a new Flash-drive into two ext4 partitions. Kept some extra space of 2 MB, as directed by grub2 manual and from grub-help forum, between the MBR and the first partition. Copied the boot and the KNOPPIX folder from Knoppix image.

    From a running Debian system I installed grub and tools and wrote the MBR with the code
    Code:
    Code:
    # grub-install --root-directory=/media/sdcX /dev/sdc
    (replace x with appropriate values)

    This could also have been accomplished by installing grub2 for PC in Knoppix.

    Used Knoppix's syslinux folder and grub.cfg file to Boot the Knoppix image .

    With knoppix-data.inf file in the KNOPPIX directory to use the ext4 2nd partition as persistent drive.

    Installed nvidia driver and I am now using the system from the pen-drive. Cool and smooth!

    Thanks for the support. I will use the recombine script some time in future to see the effect of a customised system.

    Since raiserFS is not fully supported in Linux may be the script flash-knoppix2 could be changed to install Knoppix in ext4 partition in pen drive, complete with a persistent ext4 partition?

  2. #2
    Senior Member registered user
    Join Date
    Dec 2008
    Location
    Mysore, India
    Posts
    272
    This is an excellent option, I figured of late!

  3. #3
    Senior Member registered user
    Join Date
    Dec 2008
    Location
    Mysore, India
    Posts
    272

    stage1 of Knoppix v8.2 has a problem ...

    I have used the direction in this thread for Knoppix v8.2, but ran into some problems. There seems to be an issue with the ISO. I used the terminal, with a two-partitioned PenDrive, at the command prompt as follows:
    Code:
    sudo grub-install --root-directory=/media/sdb1 /dev/sdb
    Output:
    The file /media/sdb1/boot/grub/stage1 not read correctly.
    The file stage1 appears to have some problems. Is installation stalling because of this problem?
    I am attaching the binary coding of stage1 file:
    Code:
    0000:0000 | 11101011 01001000 10010000 00000000  00000000 00000000 00000000 00000000  00000000 00000000 00000000 00000000  00000000 00000000 00000000 00000000 | H..............
    0000:0010 | 00000000 00000000 00000000 00000000  00000000 00000000 00000000 00000000  00000000 00000000 00000000 00000000  00000000 00000000 00000000 00000000 | ................
    0000:0020 | 00000000 00000000 00000000 00000000  00000000 00000000 00000000 00000000  00000000 00000000 00000000 00000000  00000000 00000000 00000000 00000000 | ................
    0000:0030 | 00000000 00000000 00000000 00000000  00000000 00000000 00000000 00000000  00000000 00000000 00000000 00000000  00000000 00000000 00000011 00000010 | ................
    0000:0040 | 11111111 00000000 00000000 10000000  00000001 00000000 00000000 00000000  00000000 00001000 11111010 11101011  00000111 11110110 11000010 10000000 | ...........
    0000:0050 | 01110101 00000010 10110010 10000000  11101010 01011001 01111100 00000000  00000000 00110001 11000000 10001110  11011000 10001110 11010000 10111100 | u..Y|..1..м
    0000:0060 | 00000000 00100000 11111011 10100000  01000000 01111100 00111100 11111111  01110100 00000010 10001000 11000010  01010010 10111110 01111111 01111101 | .  @|<t..R.}
    0000:0070 | 11101000 00110100 00000001 11110110  11000010 10000000 01110100 01010100  10110100 01000001 10111011 10101010  01010101 11001101 00010011 01011010 | 4..tTAU.Z
    0000:0080 | 01010010 01110010 01001001 10000001  11111011 01010101 10101010 01110101  01000011 10100000 01000001 01111100  10000100 11000000 01110101 00000101 | RrI.UuC A|.u.
    0000:0090 | 10000011 11100001 00000001 01110100  00110111 01100110 10001011 01001100  00010000 10111110 00000101 01111100  11000110 01000100 11111111 00000001 | ..t7f.L..|D.
    0000:00A0 | 01100110 10001011 00011110 01000100  01111100 11000111 00000100 00010000  00000000 11000111 01000100 00000010  00000001 00000000 01100110 10001001 | f..D|...D...f.
    0000:00B0 | 01011100 00001000 11000111 01000100  00000110 00000000 01110000 01100110  00110001 11000000 10001001 01000100  00000100 01100110 10001001 01000100 | \.D..pf1.D.f.D
    0000:00C0 | 00001100 10110100 01000010 11001101  00010011 01110010 00000101 10111011  00000000 01110000 11101011 01111101  10110100 00001000 11001101 00010011 | .B.r..p}..
    0000:00D0 | 01110011 00001010 11110110 11000010  10000000 00001111 10000100 11101010  00000000 11101001 10001101 00000000  10111110 00000101 01111100 11000110 | s........|
    0000:00E0 | 01000100 11111111 00000000 01100110  00110001 11000000 10001000 11110000  01000000 01100110 10001001 01000100  00000100 00110001 11010010 10001000 | D.f1.@f.D.1.
    0000:00F0 | 11001010 11000001 11100010 00000010  10001000 11101000 10001000 11110100  01000000 10001001 01000100 00001000  00110001 11000000 10001000 11010000 | ...@.D.1.
    0000:0100 | 11000000 11101000 00000010 01100110  10001001 00000100 01100110 10100001  01000100 01111100 01100110 00110001  11010010 01100110 11110111 00110100 | .f..fD|f1f4
    0000:0110 | 10001000 01010100 00001010 01100110  00110001 11010010 01100110 11110111  01110100 00000100 10001000 01010100  00001011 10001001 01000100 00001100 | .T.f1ft..T..D.
    0000:0120 | 00111011 01000100 00001000 01111101  00111100 10001010 01010100 00001101  11000000 11100010 00000110 10001010  01001100 00001010 11111110 11000001 | ;D.}<.T...L.
    0000:0130 | 00001000 11010001 10001010 01101100  00001100 01011010 10001010 01110100  00001011 10111011 00000000 01110000  10001110 11000011 00110001 11011011 | ..l.Z.t..p.1
    0000:0140 | 10111000 00000001 00000010 11001101  00010011 01110010 00101010 10001100  11000011 10001110 00000110 01001000  01111100 01100000 00011110 10111001 | ...r*...H|`.
    0000:0150 | 00000000 00000001 10001110 11011011  00110001 11110110 00110001 11111111  11111100 11110011 10100101 00011111  01100001 11111111 00100110 01000010 | ...11.a&B
    0000:0160 | 01111100 10111110 10000101 01111101  11101000 01000000 00000000 11101011  00001110 10111110 10001010 01111101  11101000 00111000 00000000 11101011 | |.}@...}8.
    0000:0170 | 00000110 10111110 10010100 01111101  11101000 00110000 00000000 10111110  10011001 01111101 11101000 00101010  00000000 11101011 11111110 01000111 | ..}0..}*.G
    0000:0180 | 01010010 01010101 01000010 00100000  00000000 01000111 01100101 01101111  01101101 00000000 01001000 01100001  01110010 01100100 00100000 01000100 | RUB .Geom.Hard D
    0000:0190 | 01101001 01110011 01101011 00000000  01010010 01100101 01100001 01100100  00000000 00100000 01000101 01110010  01110010 01101111 01110010 00000000 | isk.Read. Error.
    0000:01A0 | 10111011 00000001 00000000 10110100  00001110 11001101 00010000 10101100  00111100 00000000 01110101 11110100  11000011 00000000 00000000 00000000 | ....<.u...
    0000:01B0 | 00000000 00000000 00000000 00000000  00000000 00000000 00000000 00000000  00000000 00000000 00000000 00000000  00000000 00000000 00100100 00010010 | ..............$.
    0000:01C0 | 00001111 00001001 00000000 10111110  10111101 01111101 00110001 11000000  11001101 00010011 01000110 10001010  00001100 10000000 11111001 00000000 | ...}1.F....
    0000:01D0 | 01110101 00001111 10111110 11011010  01111101 11101000 11001111 11111111  11101011 10011101 01000110 01101100  01101111 01110000 01110000 01111001 | u.}.Floppy
    0000:01E0 | 00000000 10111011 00000000 01110000  10111000 00000001 00000010 10110101  00000000 10110110 00000000 11001101  00010011 01110010 11010111 10110110 | ..p.....r׶
    0000:01F0 | 00000001 10110101 01001111 11101001  11100110 11111110 00000000 00000000  00000000 00000000 00000000 00000000  00000000 00000000 01010101 10101010 | .O........U

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  


IBM Power S822 12-Bay Server System Power8 Core 3.42Ghz DVD-Rom Drive 64GB No HD picture

IBM Power S822 12-Bay Server System Power8 Core 3.42Ghz DVD-Rom Drive 64GB No HD

$399.99



IBM 7944AC1 System x3550 M3 Server 1*Intel Xeon X5650 2.67GHz 4GB SEE NOTES picture

IBM 7944AC1 System x3550 M3 Server 1*Intel Xeon X5650 2.67GHz 4GB SEE NOTES

$27.25



IBM Power 720 POWER7 00E6516 3.6GHz CPU 64GB RAM Server  picture

IBM Power 720 POWER7 00E6516 3.6GHz CPU 64GB RAM Server

$209.98



IBM SYSTEM x3200 M2 Server - HDD wiped, No OS picture

IBM SYSTEM x3200 M2 Server - HDD wiped, No OS

$75.00



IBM Power S822 8284-22A 12SFF Power8 3.89GHz 6-Core 64GB RAM No Bezel/HDD Server picture

IBM Power S822 8284-22A 12SFF Power8 3.89GHz 6-Core 64GB RAM No Bezel/HDD Server

$359.99



IBM Power7 00LP785 Micron MT40KLF2G72M2DZ-1G6E4B60A Paddle DIMM Server Module picture

IBM Power7 00LP785 Micron MT40KLF2G72M2DZ-1G6E4B60A Paddle DIMM Server Module

$22.99



IBM Lenovo X3650 M5 2U 8x 2.5” CTO Rack Server – 2x HS, 2x 750W picture

IBM Lenovo X3650 M5 2U 8x 2.5” CTO Rack Server – 2x HS, 2x 750W

$199.00



IBM Power CPU 00NH652 Server Processor picture

IBM Power CPU 00NH652 Server Processor

$129.99



IBM SYSTEM x3650 M4 Xeon E5-2609 2.40GHZ 16GB DDR3-1066MHZ 2x 550W PSU TESTED picture

IBM SYSTEM x3650 M4 Xeon E5-2609 2.40GHZ 16GB DDR3-1066MHZ 2x 550W PSU TESTED

$109.95



IBM 8203 E4A p520 Server 8203-E4A 4.2GHz 2-Core POWER6 32GB RAM / NO HDD USED picture

IBM 8203 E4A p520 Server 8203-E4A 4.2GHz 2-Core POWER6 32GB RAM / NO HDD USED

$99.99