-
Junior Member
registered user
That's what top is telling me.
miniserv.pl can comes from Webmin IMHO.
Code:
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
______________________________________________________________________
647 mysql 9 0 6056 6052 2584 S 0.0 3.2 0:00.12 mysqld
649 mysql 8 0 6056 6052 2584 S 0.0 3.2 0:00.01 mysqld
650 mysql 9 0 6056 6052 2584 S 0.0 3.2 0:00.00 mysqld
653 mysql 9 0 6056 6052 2584 S 0.0 3.2 0:00.00 mysqld
1831 root 10 0 4952 4944 4280 S 0.0 2.6 0:00.05 miniserv.pl
1837 root 10 0 4952 4944 4280 S 0.0 2.6 0:00.04 miniserv.pl
1839 root 10 0 4952 4944 4304 S 0.0 2.6 0:00.01 miniserv.pl
699 root 8 0 4948 4940 4300 S 0.0 2.6 0:01.62 miniserv.pl
563 root 9 0 4560 4556 4440 S 0.0 2.4 0:00.23 apache
570 www-data 9 0 4560 4556 4452 S 0.0 2.4 0:00.00 apache
571 www-data 9 0 4560 4556 4452 S 0.0 2.4 0:00.00 apache
572 www-data 9 0 4560 4556 4452 S 0.0 2.4 0:00.01 apache
573 www-data 9 0 4560 4556 4452 S 0.0 2.4 0:00.00 apache
574 www-data 9 0 4560 4556 4452 S 0.0 2.4 0:00.00 apache
665 root 9 0 2960 2960 1984 S 0.0 1.5 0:00.01 smbd
1650 root 9 0 2452 2452 1244 S 0.0 1.3 0:00.44 bash
577 root 8 0 1972 1968 1380 S 0.0 1.0 0:00.00 mount.smbfs
1506 root 9 0 1944 1940 1684 S 0.0 1.0 0:00.06 sshd
661 root 9 0 1872 1868 1404 S 0.0 1.0 0:00.03 nmbd
582 root 9 0 1568 1568 1192 S 0.0 0.8 0:00.06 cupsd
672 root 9 0 1448 1448 1316 S 0.0 0.8 0:00.47 sshd
608 root 9 0 1232 1232 1024 S 0.0 0.6 0:00.06 mysqld_safe
1662 root 17 0 1040 1040 840 R 0.7 0.5 0:00.53 top
446 root 9 0 632 632 544 S 0.0 0.3 0:00.00 automount
That's the headline of 'top':
Code:
Tasks: 37 total, 1 running, 36 sleeping, 0 stopped, 0 zombie
Cpu(s): 0.3% user, 0.3% system, 0.0% nice, 99.3% idle
Mem: 191440k total, 138116k used, 53324k free, 7540k buffers
Swap: 1084376k total, 0k used, 1084376k free, 106912k cached
The server behaved also dull after I terminated every process except from apache..
Similar Threads
-
By thaumielx72 in forum MS Windows & New to Linux
Replies: 4
Last Post: 11-24-2005, 05:23 PM
-
By Alexxx in forum Customising & Remastering
Replies: 1
Last Post: 02-24-2004, 04:24 PM
-
By billyjobob in forum General Support
Replies: 7
Last Post: 11-04-2003, 07:17 AM
-
By rrolsbe in forum General Support
Replies: 1
Last Post: 09-12-2003, 09:42 PM
-
By pnti in forum General Support
Replies: 3
Last Post: 07-14-2003, 04:46 PM
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules

New Juniper SRX345-SYS-JB-2AC Junos Router Firewall Services Gateway 16GbE SFP
$570.65

Juniper EX2300 12-Port Gigabit PoE+ Managed Network Switch P/N: EX2300-C-12P
$149.99

Juniper EX3400-48T-AFI Ethernet Network Switch 48x1GbE 4x10GbE SFP+ 2x40GbE QSFP
$139.00

Juniper EX2300-C-12P 12 Port Gigabit PoE+ 2x10G SFP+ Managed Compact Switch
$179.99

Juniper EX4100-F-12P Switch 12x 1GbE PoE 2x 10GbE Uplinks 4x 10GbE Stack Ports
$900.00

Juniper EX2300-C 12 Port Compact Gigabit Switch EX2300-C-12p Discounted Cosmetic
$71.87

Juniper QFX10002-36Q 36-Port 40GbE QSFP+ 24x 100G Ethernet Switch
$649.99

Juniper EX2300-C 12 Port Compact Gigabit Switch EX2300-C-12p
$89.99

Juniper QFX5100-48T-AFO 48-port 1G/10G RJ-45 ports 6 QSFP ports
$519.99

Juniper Networks EX2200-C 12T-2G 12 Port Gigabit Switch Compact + Cord Tested
$64.99