-
Senior Member
registered user
What are users 109 and 119?
Hi,
~
right after booting up knoppix with cheat code "knoppix init 2 bootfrom=/dev/sda2/knpx.iso"
~
I run ps aux and I am getting users 109 and 119 running deamons ans stuff.
~
I tried to find online what/who these guys are, since I thought that when you start up as "init 2" you are root and the only user
~
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.2 0.0 1952 636 ? Ss 09:16 0:00 init [2]
root 2 0.0 0.0 0 0 ? S 09:16 0:00 [migration/0]
root 3 0.0 0.0 0 0 ? SN 09:16 0:00 [ksoftirqd/0]
root 4 0.0 0.0 0 0 ? S 09:16 0:00 [watchdog/0]
root 5 0.0 0.0 0 0 ? S< 09:16 0:00 [events/0]
root 6 0.0 0.0 0 0 ? S< 09:16 0:00 [khelper]
root 7 0.0 0.0 0 0 ? S< 09:16 0:00 [kthread]
root 41 0.0 0.0 0 0 ? S< 09:16 0:00 [kblockd/0]
root 42 0.0 0.0 0 0 ? S< 09:16 0:00 [kacpid]
root 143 0.0 0.0 0 0 ? S< 09:16 0:00 [ata/0]
root 144 0.0 0.0 0 0 ? S< 09:16 0:00 [ata_aux]
root 145 0.0 0.0 0 0 ? S< 09:16 0:00 [kseriod]
root 169 0.0 0.0 0 0 ? S 09:16 0:00 [pdflush]
root 170 0.0 0.0 0 0 ? S 09:16 0:00 [pdflush]
root 171 0.0 0.0 0 0 ? S< 09:16 0:00 [kswapd0]
root 172 0.0 0.0 0 0 ? S< 09:16 0:00 [aio/0]
root 825 0.0 0.0 0 0 ? S< 09:16 0:00 [scsi_eh_0]
root 826 0.0 0.0 0 0 ? S< 09:16 0:00 [scsi_eh_1]
root 859 0.0 0.0 0 0 ? S< 09:16 0:00 [kpsmoused]
root 917 0.0 0.0 0 0 ? S< 09:16 0:00 [ksuspend_usbd]
root 920 0.0 0.0 0 0 ? S< 09:16 0:00 [khubd]
root 987 0.0 0.0 0 0 ? S< 09:16 0:00 [khpsbpkt]
root 1376 0.0 0.0 0 0 ? S< 09:16 0:00 [loop0]
root 1414 0.0 0.0 0 0 ? S< 09:16 0:00 [aufsd]
root 1415 0.0 0.0 0 0 ? S< 09:16 0:00 [aufsd]
root 1416 0.0 0.0 0 0 ? S< 09:16 0:00 [aufsd]
root 1417 0.0 0.0 0 0 ? S< 09:16 0:00 [aufsd]
root 1652 0.0 0.0 0 0 ? S< 09:16 0:00 [kondemand/0]
root 1716 0.0 0.1 2740 1296 ? S<s 09:16 0:00 udevd --daemon
root 2686 0.0 0.0 0 0 ? S< 09:16 0:00 [ac97/0]
109 2788 0.0 0.0 2176 784 ? Ss 09:16 0:00 /usr/bin/dbus-daemon --system
root 2800 0.0 0.0 1772 732 ? S<s 09:16 0:00 pump -i eth0
119 2859 0.5 0.8 10268 8720 ? Ss 09:16 0:01 /usr/sbin/hald
root 2860 0.0 0.1 2896 1032 ? S 09:16 0:00 hald-runner
119 2866 0.0 0.0 2020 840 ? S 09:16 0:00 hald-addon-acpi: listening on acpi kernel interface /proc/acpi/event
root 2867 0.0 0.1 2948 980 ? S 09:16 0:00 /usr/lib/hal/hald-addon-cpufreq
119 2877 0.0 0.0 2020 848 ? S 09:16 0:00 hald-addon-keyboard: listening on /dev/input/event0
root 2885 0.0 0.0 1812 632 ? S 09:16 0:00 hald-addon-storage: polling /dev/hda
root 3141 0.1 0.3 4092 2988 tty1 Ss 09:16 0:00 /bin/bash -login
root 3142 0.0 0.3 4096 2960 tty2 Ss+ 09:16 0:00 /bin/bash -login
root 3143 0.1 0.3 4096 2960 tty3 Ss+ 09:16 0:00 /bin/bash -login
root 3144 0.0 0.3 4092 2960 tty4 Ss+ 09:16 0:00 /bin/bash -login
root 3208 0.0 0.0 0 0 ? S< 09:17 0:00 [kjournald]
root 3218 0.0 0.0 1584 376 ? Ss 09:18 0:00 /sbin/klogd -x
root 3223 0.0 0.0 1628 616 ? Ss 09:18 0:00 /sbin/syslogd
root 3226 0.0 0.0 2252 892 tty1 R+ 09:21 0:00 ps aux
~
What is going on here?
Thanks
lbrtchx
Similar Threads
-
By nishtya in forum The Lounge
Replies: 2
Last Post: 11-07-2004, 08:08 PM
-
By frantek in forum Customising & Remastering
Replies: 6
Last Post: 08-18-2004, 12:18 AM
-
By Lucia in forum MS Windows & New to Linux
Replies: 1
Last Post: 08-16-2004, 12:11 AM
-
By echelon in forum General Support
Replies: 0
Last Post: 02-04-2004, 06:42 PM
-
By waynejkruse10 in forum General Support
Replies: 3
Last Post: 01-06-2004, 12:19 PM
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules

Intel Core i7-4790 SR1QF 3.6GHz 4-Core LGA 1150 CPU
$34.99

Intel Core i7-4770 SR1493.4GHz 4-Core LGA 1150 CPU PROCESSOR
$33.99

AMD Ryzen 7 5800X Desktop Processor (4.7GHz, 8 Cores, Socket AM4)
$169.99

Intel Core i5-12500 3.00 GHz LGA 1700 Desktop CPU Processor SRL5V
$125.00

Intel Core i7-7700T 2.9GHz 8MB Socket LGA1151 Quad Core Processor SR339
$39.99

Intel i7-8700 Coffee Lake 3.2GHz 6-Core Max Turbo 4.6GHz Processor
$69.99

Intel 4th Gen Core i7-4790 SR1QF 3.60GHz (Turbo 4.00GHz) 8M 4-Core LGA-1150 CPU
$39.99

Intel Core i7-9700 SRG13 3.0 GHz Desktop CPU
$80.00

Intel Core i7-9700 3.0 GHz 8 Core Processor
$85.00

Corsair RM750e 750W Fully Modular 80 Plus Gold ATX 3.1 PSU Certified Refurbished
$44.99