Hi,
Now, I'm told to use 'wodim -scanbus' to find the SCSI driver, when attempting to re-burn the Knoppix directory on the bonus DVD:
Code:
root@Microknoppix:/home/knoppix# cd /media/sda1/knx402
root@Microknoppix:/media/sda1/knx402# mkisofs -l -r -J -V "KNOPPIX" -o knx402.iso -no-emul-boot -boot-load-size 4 -boot-info-table -b boot/isolinux/isolinux.bin -c boot/isolinux/boot.cat master
I: -input-charset not specified, using utf-8 (detected in locale settings)
Size of boot image is 4 sectors -> No emulation
  1.41% done, estimate finish Fri May 17 19:35:16 2013
  2.82% done, estimate finish Fri May 17 19:34:40 2013
  4.22% done, estimate finish Fri May 17 19:34:28 2013
  5.63% done, estimate finish Fri May 17 19:34:40 2013
  7.03% done, estimate finish Fri May 17 19:34:33 2013
  8.44% done, estimate finish Fri May 17 19:34:28 2013
  9.84% done, estimate finish Fri May 17 19:34:35 2013
 11.25% done, estimate finish Fri May 17 19:34:31 2013
 12.66% done, estimate finish Fri May 17 19:34:28 2013
 14.06% done, estimate finish Fri May 17 19:34:33 2013
 15.47% done, estimate finish Fri May 17 19:34:30 2013
 16.88% done, estimate finish Fri May 17 19:34:28 2013
 18.28% done, estimate finish Fri May 17 19:34:32 2013
 19.69% done, estimate finish Fri May 17 19:34:30 2013
 21.09% done, estimate finish Fri May 17 19:34:33 2013
 22.50% done, estimate finish Fri May 17 19:34:36 2013
 23.91% done, estimate finish Fri May 17 19:34:38 2013
 25.31% done, estimate finish Fri May 17 19:34:40 2013
 26.72% done, estimate finish Fri May 17 19:34:42 2013
 28.13% done, estimate finish Fri May 17 19:34:44 2013
 29.53% done, estimate finish Fri May 17 19:34:42 2013
 30.94% done, estimate finish Fri May 17 19:34:47 2013
 32.34% done, estimate finish Fri May 17 19:34:45 2013
 33.75% done, estimate finish Fri May 17 19:34:46 2013
 35.16% done, estimate finish Fri May 17 19:34:47 2013
 36.56% done, estimate finish Fri May 17 19:34:48 2013
 37.97% done, estimate finish Fri May 17 19:34:49 2013
 39.38% done, estimate finish Fri May 17 19:34:50 2013
 40.78% done, estimate finish Fri May 17 19:34:49 2013
 42.19% done, estimate finish Fri May 17 19:34:50 2013
 43.59% done, estimate finish Fri May 17 19:34:48 2013
 45.00% done, estimate finish Fri May 17 19:34:49 2013
 46.41% done, estimate finish Fri May 17 19:34:50 2013
 47.81% done, estimate finish Fri May 17 19:34:51 2013
 49.22% done, estimate finish Fri May 17 19:34:51 2013
 50.63% done, estimate finish Fri May 17 19:34:52 2013
 52.03% done, estimate finish Fri May 17 19:34:53 2013
 53.44% done, estimate finish Fri May 17 19:34:53 2013
 54.84% done, estimate finish Fri May 17 19:34:54 2013
 56.25% done, estimate finish Fri May 17 19:34:54 2013
 57.66% done, estimate finish Fri May 17 19:34:55 2013
 59.06% done, estimate finish Fri May 17 19:34:55 2013
 60.47% done, estimate finish Fri May 17 19:34:54 2013
 61.88% done, estimate finish Fri May 17 19:34:55 2013
 63.28% done, estimate finish Fri May 17 19:34:55 2013
 64.69% done, estimate finish Fri May 17 19:34:56 2013
 66.09% done, estimate finish Fri May 17 19:34:56 2013
 67.50% done, estimate finish Fri May 17 19:34:56 2013
 68.91% done, estimate finish Fri May 17 19:34:57 2013
 70.31% done, estimate finish Fri May 17 19:34:57 2013
 71.72% done, estimate finish Fri May 17 19:34:57 2013
 73.13% done, estimate finish Fri May 17 19:34:58 2013
 74.53% done, estimate finish Fri May 17 19:34:58 2013
 75.94% done, estimate finish Fri May 17 19:34:58 2013
 77.34% done, estimate finish Fri May 17 19:34:59 2013
 78.75% done, estimate finish Fri May 17 19:34:59 2013
 80.15% done, estimate finish Fri May 17 19:34:59 2013
 81.56% done, estimate finish Fri May 17 19:34:58 2013
 82.97% done, estimate finish Fri May 17 19:34:59 2013
 84.38% done, estimate finish Fri May 17 19:34:59 2013
 85.78% done, estimate finish Fri May 17 19:34:59 2013
 87.19% done, estimate finish Fri May 17 19:35:00 2013
 88.59% done, estimate finish Fri May 17 19:35:00 2013
 90.00% done, estimate finish Fri May 17 19:35:00 2013
 91.40% done, estimate finish Fri May 17 19:35:00 2013
 92.81% done, estimate finish Fri May 17 19:34:59 2013
 94.22% done, estimate finish Fri May 17 19:35:01 2013
 95.63% done, estimate finish Fri May 17 19:35:00 2013
 97.03% done, estimate finish Fri May 17 19:35:00 2013
 98.44% done, estimate finish Fri May 17 19:35:00 2013
 99.84% done, estimate finish Fri May 17 19:35:01 2013
Total translation table size: 2048
Total rockridge attributes bytes: 5137
Total directory bytes: 14336
Path table size(bytes): 86
Max brk space used 22000
355564 extents written (694 MB)
root@Microknoppix:/media/sda1/knx402# cdrecord dev=/media/sr0 speed=1 knx402.iso wodim: No write mode specified.
wodim: Assuming -tao mode.
wodim: Future versions of wodim may have different drive dependent defaults.
wodim: Is a directory. 
Cannot open SCSI driver!
For possible targets try 'wodim --devices' or 'wodim -scanbus'.
For possible transport specifiers try 'wodim dev=help'.
For IDE/ATAPI devices configuration, see the file README.ATAPI.setup from
the wodim documentation.
root@Microknoppix:/media/sda1/knx402# wodim -scanbus
scsibus0:
    0,0,0      0) 'ATA     ' 'FUJITSU MHV2080A' '0083' Disk
    0,1,0      1) *
    0,2,0      2) *
    0,3,0      3) *
    0,4,0      4) *
    0,5,0      5) *
    0,6,0      6) *
    0,7,0      7) *
scsibus1:
    1,0,0    100) 'PIONEER ' 'DVDRW   DVR-K16 ' '1.15' Removable CD-ROM
    1,1,0    101) *
    1,2,0    102) *
    1,3,0    103) *
    1,4,0    104) *
    1,5,0    105) *
    1,6,0    106) *
    1,7,0    107) *
scsibus2:
    2,0,0    200) 'Lexar   ' 'USB Flash Drive ' '8.07' Removable Disk
    2,1,0    201) *
    2,2,0    202) *
    2,3,0    203) *
    2,4,0    204) *
    2,5,0    205) *
    2,6,0    206) *
    2,7,0    207) *
scsibus3:
    3,0,0    300) 'Verbatim' 'STORE N GO      ' '5.00' Removable Disk
    3,1,0    301) *
    3,2,0    302) *
    3,3,0    303) *
    3,4,0    304) *
    3,5,0    305) *
    3,6,0    306) *
    3,7,0    307) *
root@Microknoppix:/media/sda1/knx402#
Please enlighten?
luther
*I/O errors cleared*