-
Junior Member
registered user
So you guys don't know what the problem is?
Here are the output of the program and the tcpdump log. I'm not sure if each is for a different test, but it might still help...
STEAM OUTPUT (first and last few lines)
====================
root@venus:/misc/steam# ./steam -update cstrike
Checking bootstrapper version ...
Updating Installation
Checking/Installing 'Linux HLDS binaries' version 1
No installation record found at /misc/steam/cstrike
Checking/Installing 'Linux HLDS base content' version 0
Downloading: /misc/steam/cstrike\valve\gfx\env\duskft.bmp
Downloading: /misc/steam/cstrike\valve\gfx\env\duskft.tga
Downloading: /misc/steam/cstrike\valve\gfx\env\dusklf.bmp
...
Downloading: /misc/steam/cstrike\valve\gfx\env\nightlf.bmp
Downloading: /misc/steam/cstrike\valve\gfx\env\nightlf.tga
Downloading: /misc/steam/cstrike\valve\gfx\env\nightrt.bmp
Downloading: /misc/steam/cstrike\valve\gfx\env\nightrt.tga
Downloading: /misc/steam/cstrike\valve\gfx\env\nightup.bmp
Downloading: /misc/steam/cstrike\valve\gfx\env\nightup.tga
Downloading: /misc/steam/cstrike\valve\gfx\env\spacebk.tga
Connection Reset, errno 104 "Connection reset by peer"
root@venus:/misc/steam#
TCPDUMP OUTPUT (last few lines)
======================
00:16:49.481064 209.250.30.32.1516 > 66.250.220.45.27030: . ack 4519804 win 63712 <nop,nop,timestamp 12605644 1131207,nop,nop,sack sack 1 {4521252:4521533} > (DF)
00:16:49.503225 66.250.220.45.27030 > 209.250.30.32.1516: . 4519804:4521252(144
ack 2393 win 65509 <nop,nop,timestamp 1131207 12605600> (DF)
00:16:49.503356 209.250.30.32.1516 > 66.250.220.45.27030: . ack 4521533 win 63712 <nop,nop,timestamp 12605646 1131207> (DF)
00:16:49.508840 209.250.30.32.1516 > 66.250.220.45.27030: P 2393:2419(26) ack 4521533 win 63712 <nop,nop,timestamp 12605647 1131207> (DF)
00:16:49.677011 66.250.220.45.27030 > 209.250.30.32.1516: P 4521533:4521550(17) ack 2419 win 65483 <nop,nop,timestamp 1131210 12605647> (DF)
00:16:49.698487 66.250.220.45.27030 > 209.250.30.32.1516: . 4521550:4522998(144
ack 2419 win 65483 <nop,nop,timestamp 1131210 12605647> (DF)
00:16:49.698644 209.250.30.32.1516 > 66.250.220.45.27030: . ack 4522998 win 63712 <nop,nop,timestamp 12605666 1131210> (DF)
00:16:49.719657 66.250.220.45.27030 > 209.250.30.32.1516: . 4522998:4524446(144
ack 2419 win 65483 <nop,nop,timestamp 1131210 12605647> (DF)
00:16:49.740845 66.250.220.45.27030 > 209.250.30.32.1516: . 4524446:4525894(144
ack 2419 win 65483 <nop,nop,timestamp 1131210 12605647> (DF)
00:16:49.740975 209.250.30.32.1516 > 66.250.220.45.27030: . ack 4525894 win 63712 <nop,nop,timestamp 12605670 1131210> (DF)
00:16:49.762054 66.250.220.45.27030 > 209.250.30.32.1516: . 4525894:4527342(144
ack 2419 win 65483 <nop,nop,timestamp 1131210 12605647> (DF)
00:16:49.783235 66.250.220.45.27030 > 209.250.30.32.1516: . 4527342:4528790(144
ack 2419 win 65483 <nop,nop,timestamp 1131210 12605647> (DF)
00:16:49.783375 209.250.30.32.1516 > 66.250.220.45.27030: . ack 4528790 win 63712 <nop,nop,timestamp 12605674 1131210> (DF)
00:16:49.804429 66.250.220.45.27030 > 209.250.30.32.1516: . 4528790:4530238(144
ack 2419 win 65483 <nop,nop,timestamp 1131210 12605647> (DF)
00:16:49.825629 66.250.220.45.27030 > 209.250.30.32.1516: . 4530238:4531686(144
ack 2419 win 65483 <nop,nop,timestamp 1131210 12605647> (DF)
00:16:49.825762 209.250.30.32.1516 > 66.250.220.45.27030: . ack 4531686 win 63712 <nop,nop,timestamp 12605678 1131210> (DF)
00:16:49.940921 66.250.220.45.27030 > 209.250.30.32.1516: . 4531686:4533134(144
ack 2419 win 65483 <nop,nop,timestamp 1131213 12605666> (DF)
00:16:49.962139 66.250.220.45.27030 > 209.250.30.32.1516: . 4533134:4534582(144
ack 2419 win 65483 <nop,nop,timestamp 1131213 12605670> (DF)
00:16:49.962294 209.250.30.32.1516 > 66.250.220.45.27030: . ack 4534582 win 63712 <nop,nop,timestamp 12605692 1131213> (DF)
00:16:49.983310 66.250.220.45.27030 > 209.250.30.32.1516: . 4534582:4536030(144
ack 2419 win 65483 <nop,nop,timestamp 1131213 12605670> (DF)
00:16:50.004535 66.250.220.45.27030 > 209.250.30.32.1516: . 4536030:4537478(144
ack 2419 win 65483 <nop,nop,timestamp 1131213 12605670> (DF)
00:16:50.004670 209.250.30.32.1516 > 66.250.220.45.27030: . ack 4537478 win 63712 <nop,nop,timestamp 12605696 1131213> (DF)
00:58:19.058643 209.250.30.32.1516 > 66.250.220.45.27030: F 2419:2419(0) ack 4537478 win 63712 <nop,nop,timestamp 12854602 1131213> (DF)
00:58:19.696515 209.250.30.32.1516 > 66.250.220.45.27030: F 2419:2419(0) ack 4537478 win 63712 <nop,nop,timestamp 12854666 1131213> (DF)
00:58:20.976494 209.250.30.32.1516 > 66.250.220.45.27030: F 2419:2419(0) ack 4537478 win 63712 <nop,nop,timestamp 12854794 1131213> (DF)
Similar Threads
-
By ix86i in forum Customising & Remastering
Replies: 1
Last Post: 10-30-2004, 12:16 PM
-
By Pokec in forum General Support
Replies: 2
Last Post: 12-07-2003, 07:39 PM
-
By JustMike in forum General Support
Replies: 2
Last Post: 09-28-2003, 02:53 PM
-
By geebee2000 in forum Hardware & Booting
Replies: 9
Last Post: 05-21-2003, 07:29 PM
-
By Juny in forum General Support
Replies: 4
Last Post: 03-14-2003, 09:02 AM
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules

Compaq 242506-001 Netelligent 100 FDDI DAS Fiber SC PCI Network Adapter Vintage
$249.00

Vintage HP 21MX 1000 M-Series Minicomputer Chassis Backplane Parts AS-IS
$228.19

vintage Gateway motherboard, socket 370 1ghz cpu, 256mb ram, cables, power switc
$69.99

Lot of 2 Vintage Plextor PX-43CS SCSI CD-ROM Caddy Drives + 4 Caddies Used
$55.99

HP Pavilion a1000 Intel Pentium 4 3GHz 1GB 250GB Vintage Windows XP MS Office PC
$70.00

Original Vintage Old Style STANDARD Black CD Jewel Case (Heavy Duty) 90g Lot
$316.95

Vintage Lot of 18 PC CD Rom Home School Children Kid Learning Fun Activity Games
$54.99

Vintage Personal Accounting & Essential Office 2 CD-ROM PAK For Windows 3.0
$114.00

Vintage Teac FD-505 5.25" 3.5" Combo Drive 19307571-00
$199.99

VINTAGE COLLECTIBLE Comp USA Maxtor 20 GB 3.5 Inch EIDE Hard Drive NEW SEALED
$500.00