-
Junior Member
registered user
So you guys don't know what the problem is?
Here are the output of the program and the tcpdump log. I'm not sure if each is for a different test, but it might still help...
STEAM OUTPUT (first and last few lines)
====================
root@venus:/misc/steam# ./steam -update cstrike
Checking bootstrapper version ...
Updating Installation
Checking/Installing 'Linux HLDS binaries' version 1
No installation record found at /misc/steam/cstrike
Checking/Installing 'Linux HLDS base content' version 0
Downloading: /misc/steam/cstrike\valve\gfx\env\duskft.bmp
Downloading: /misc/steam/cstrike\valve\gfx\env\duskft.tga
Downloading: /misc/steam/cstrike\valve\gfx\env\dusklf.bmp
...
Downloading: /misc/steam/cstrike\valve\gfx\env\nightlf.bmp
Downloading: /misc/steam/cstrike\valve\gfx\env\nightlf.tga
Downloading: /misc/steam/cstrike\valve\gfx\env\nightrt.bmp
Downloading: /misc/steam/cstrike\valve\gfx\env\nightrt.tga
Downloading: /misc/steam/cstrike\valve\gfx\env\nightup.bmp
Downloading: /misc/steam/cstrike\valve\gfx\env\nightup.tga
Downloading: /misc/steam/cstrike\valve\gfx\env\spacebk.tga
Connection Reset, errno 104 "Connection reset by peer"
root@venus:/misc/steam#
TCPDUMP OUTPUT (last few lines)
======================
00:16:49.481064 209.250.30.32.1516 > 66.250.220.45.27030: . ack 4519804 win 63712 <nop,nop,timestamp 12605644 1131207,nop,nop,sack sack 1 {4521252:4521533} > (DF)
00:16:49.503225 66.250.220.45.27030 > 209.250.30.32.1516: . 4519804:4521252(144
ack 2393 win 65509 <nop,nop,timestamp 1131207 12605600> (DF)
00:16:49.503356 209.250.30.32.1516 > 66.250.220.45.27030: . ack 4521533 win 63712 <nop,nop,timestamp 12605646 1131207> (DF)
00:16:49.508840 209.250.30.32.1516 > 66.250.220.45.27030: P 2393:2419(26) ack 4521533 win 63712 <nop,nop,timestamp 12605647 1131207> (DF)
00:16:49.677011 66.250.220.45.27030 > 209.250.30.32.1516: P 4521533:4521550(17) ack 2419 win 65483 <nop,nop,timestamp 1131210 12605647> (DF)
00:16:49.698487 66.250.220.45.27030 > 209.250.30.32.1516: . 4521550:4522998(144
ack 2419 win 65483 <nop,nop,timestamp 1131210 12605647> (DF)
00:16:49.698644 209.250.30.32.1516 > 66.250.220.45.27030: . ack 4522998 win 63712 <nop,nop,timestamp 12605666 1131210> (DF)
00:16:49.719657 66.250.220.45.27030 > 209.250.30.32.1516: . 4522998:4524446(144
ack 2419 win 65483 <nop,nop,timestamp 1131210 12605647> (DF)
00:16:49.740845 66.250.220.45.27030 > 209.250.30.32.1516: . 4524446:4525894(144
ack 2419 win 65483 <nop,nop,timestamp 1131210 12605647> (DF)
00:16:49.740975 209.250.30.32.1516 > 66.250.220.45.27030: . ack 4525894 win 63712 <nop,nop,timestamp 12605670 1131210> (DF)
00:16:49.762054 66.250.220.45.27030 > 209.250.30.32.1516: . 4525894:4527342(144
ack 2419 win 65483 <nop,nop,timestamp 1131210 12605647> (DF)
00:16:49.783235 66.250.220.45.27030 > 209.250.30.32.1516: . 4527342:4528790(144
ack 2419 win 65483 <nop,nop,timestamp 1131210 12605647> (DF)
00:16:49.783375 209.250.30.32.1516 > 66.250.220.45.27030: . ack 4528790 win 63712 <nop,nop,timestamp 12605674 1131210> (DF)
00:16:49.804429 66.250.220.45.27030 > 209.250.30.32.1516: . 4528790:4530238(144
ack 2419 win 65483 <nop,nop,timestamp 1131210 12605647> (DF)
00:16:49.825629 66.250.220.45.27030 > 209.250.30.32.1516: . 4530238:4531686(144
ack 2419 win 65483 <nop,nop,timestamp 1131210 12605647> (DF)
00:16:49.825762 209.250.30.32.1516 > 66.250.220.45.27030: . ack 4531686 win 63712 <nop,nop,timestamp 12605678 1131210> (DF)
00:16:49.940921 66.250.220.45.27030 > 209.250.30.32.1516: . 4531686:4533134(144
ack 2419 win 65483 <nop,nop,timestamp 1131213 12605666> (DF)
00:16:49.962139 66.250.220.45.27030 > 209.250.30.32.1516: . 4533134:4534582(144
ack 2419 win 65483 <nop,nop,timestamp 1131213 12605670> (DF)
00:16:49.962294 209.250.30.32.1516 > 66.250.220.45.27030: . ack 4534582 win 63712 <nop,nop,timestamp 12605692 1131213> (DF)
00:16:49.983310 66.250.220.45.27030 > 209.250.30.32.1516: . 4534582:4536030(144
ack 2419 win 65483 <nop,nop,timestamp 1131213 12605670> (DF)
00:16:50.004535 66.250.220.45.27030 > 209.250.30.32.1516: . 4536030:4537478(144
ack 2419 win 65483 <nop,nop,timestamp 1131213 12605670> (DF)
00:16:50.004670 209.250.30.32.1516 > 66.250.220.45.27030: . ack 4537478 win 63712 <nop,nop,timestamp 12605696 1131213> (DF)
00:58:19.058643 209.250.30.32.1516 > 66.250.220.45.27030: F 2419:2419(0) ack 4537478 win 63712 <nop,nop,timestamp 12854602 1131213> (DF)
00:58:19.696515 209.250.30.32.1516 > 66.250.220.45.27030: F 2419:2419(0) ack 4537478 win 63712 <nop,nop,timestamp 12854666 1131213> (DF)
00:58:20.976494 209.250.30.32.1516 > 66.250.220.45.27030: F 2419:2419(0) ack 4537478 win 63712 <nop,nop,timestamp 12854794 1131213> (DF)
Similar Threads
-
By ix86i in forum Customising & Remastering
Replies: 1
Last Post: 10-30-2004, 12:16 PM
-
By Pokec in forum General Support
Replies: 2
Last Post: 12-07-2003, 07:39 PM
-
By JustMike in forum General Support
Replies: 2
Last Post: 09-28-2003, 02:53 PM
-
By geebee2000 in forum Hardware & Booting
Replies: 9
Last Post: 05-21-2003, 07:29 PM
-
By Juny in forum General Support
Replies: 4
Last Post: 03-14-2003, 09:02 AM
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules

IBM System X3850-X5 Server w/4x Intel Xeon E7-4870 CPU , 512 GB DDR3 RAM,NO HDD
$1299.99

Unused IBM 09P0037 MAINBOARD For RS/6000 7044-170 P-Series
$375.00

IBM QRadar xx29 2x Xeon E5-2650v4 2x 900W PSU M5120 12x 3.5" Bay Server No RAM
$179.99

IBM ADP Server Type 7870 AC1 NO HDD | 128GB RAM PC3L | 2 x Xeon E5620
$199.99

Compaq ProLiant 1500R 5/100 rack server, Series 3155, with IBM 2.1GB HD, VINTAGE
$295.00

IBM SYSTEM X3500 M3 SERVER 7380AC1 TOWER Server XEON E5620 8GB RAID SEE NOTES
$110.30

IBM Power 8 S822L Server 8247-22L POWER8 Enterprise 256GB RAM 2x 00KV626 CPU
$999.99

IBM 4262 SYSTEM x3200 Tower - HDD Wiped, NO OS
$80.00

Rare Vintage IBM 93ZZ PowerPC Server Board - MCM Ceramic CPU - 40N1844 - 1.1 lbs
$49.99

IBM 7014-T00 Enterprise 19" Rack Enclosure No Keys
$549.95