<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://knoppix.net/wiki3/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://knoppix.net/wiki3/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=202.156.11.5</id>
		<title>Knoppix Documentation Wiki - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="https://knoppix.net/wiki3/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=202.156.11.5"/>
		<link rel="alternate" type="text/html" href="https://knoppix.net/wiki/Special:Contributions/202.156.11.5"/>
		<updated>2026-10-02T05:15:32Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.23.3</generator>

	<entry>
		<id>https://knoppix.net/wiki/GUI</id>
		<title>GUI</title>
		<link rel="alternate" type="text/html" href="https://knoppix.net/wiki/GUI"/>
				<updated>2008-07-11T05:00:02Z</updated>
		
		<summary type="html">&lt;p&gt;202.156.11.5: Undo revision 8051 by 203.158.221.227 (Talk)&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;A graphical user interface (or [[GUI]], often pronounced &amp;quot;goo-ee&amp;quot;) is a method of interacting with a computer that uses graphical images and widgets in addition to text.&lt;br /&gt;
&lt;br /&gt;
[http://www.wikipedia.org/wiki/GUI Please see www.wikipedia.org for more information on GUI].&lt;/div&gt;</summary>
		<author><name>202.156.11.5</name></author>	</entry>

	</feed>